125 Bond Street Unit# 202 Orillia, Ontario L3V 1J7
1 Bedroom
1 Bathroom
1000
Central Air Conditioning
Forced Air
Landscaped
$449,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$478.34 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$478.34 MonthlyYOUR JOURNEY STARTS HERE…. Freshly painted and waiting for you! Beautiful & Bright 1,000 sq. ft. Corner Unit. Spacious Living room. Dining room with walk out to Balcony overlooking Landscaped Common Area. Kitchen boasts brand New Stainless Steel Appliances. Stunning bathroom with glass walk-in shower. Bedroom has Walk-In Closet. In-suite Laundry and rare to find in-suite Storage Room. Well respected condominium complex with Elevator, controlled entrance, dedicated Parking plus Visitor Parking. NOW YOU HAVE ARRIVED… WELCOME HOME! (id:51398)
Property Details
MLS® Number | 40367896 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Corner Site, Balcony |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 10' x 2'6'' | ||
Main Level | Laundry Room | 6'4'' x 5'3'' | ||
Main Level | 3pc Bathroom | 7'9'' x 5' | ||
Main Level | Primary Bedroom | 13'4'' x 11'4'' | ||
Main Level | Kitchen | 9'6'' x 7'7'' | ||
Main Level | Dining Room | 13'4'' x 8'8'' | ||
Main Level | Living Room | 17'10'' x 12'2'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25209934/125-bond-street-unit-202-orillia