1291 Gordon Street Unit# 209 Guelph, Ontario N1L 0M5
4 Bedroom
4 Bathroom
1130
Central Air Conditioning
Forced Air
$549,900Maintenance,
$381.13 Monthly
Maintenance,
$381.13 MonthlySolid investment opportunity in Guelph! Located minutes away from The University Of Guelph, This 4-bedroom/4-bathroom South-facing condo is freshly painted and features laminate flooring, ensuite laundry, one parking spot and direct bus route access steps from the lobby. Each private bedroom has a dedicated 3-piece ensuite bathroom and closet. Shared laundry, living room, eating area and kitchen with stainless steel appliances and backsplash. Currently leased for $2,700 per month ($675/tenant) until the end of April 2022 & 3 tenants have expressed interest to stay. Building features Gym, Media Room, Study Rooms with Wifi on Floors 2-6. (id:19716)
Property Details
MLS® Number | 40198723 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Features | Conservation/green Belt, Paved Driveway |
Parking Space Total | 1 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1130 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R42a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 10'8'' | ||
Main Level | Bedroom | 9'4'' x 10'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 10'10'' | ||
Main Level | Bedroom | 9'8'' x 10'0'' | ||
Main Level | Dinette | 10'5'' x 9'1'' | ||
Main Level | Kitchen | 9'8'' x 9'1'' | ||
Main Level | Living Room | 11'7'' x 10'2'' |
https://www.realtor.ca/real-estate/23932250/1291-gordon-street-unit-209-guelph