20b Silver Birch Court Unit# 207 Parry Sound, Ontario P2A 0A7
$469,000Maintenance, Landscaping, Other, See Remarks, Water, Parking
$302.15 Monthly
Maintenance, Landscaping, Other, See Remarks, Water, Parking
$302.15 MonthlyExperience the Ultimate Carefree Condo Lifestyle at Silver Birch! This 1-bedroom unit complete with a spacious bonus den and generous living/dining area is a rare find you won't want to miss. Enjoy the convenience of in-suite laundry, natural gas heating and central air as well as your own private balcony. The heated underground parking and private storage unit are added bonuses you'll appreciate. The beautiful neighbourhood offers proximity to parks, riverfront, schools and a corner store. Just a few minutes drive away you'll find grocery stores, restaurants, art galleries and Georgian Bay. New roof in 2023. Don't wait book your viewing appointment today! (id:51398)
Property Details
MLS® Number | 40501105 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 896 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10'3'' x 5'5'' | ||
Main Level | Laundry Room | 8'5'' x 6'11'' | ||
Main Level | Kitchen/dining Room | 16'0'' x 9'5'' | ||
Main Level | Living Room | 16'0'' x 13'7'' | ||
Main Level | Den | 10'9'' x 10'3'' | ||
Main Level | Full Bathroom | 8'8'' x 7'8'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'1'' |
https://www.realtor.ca/real-estate/26183052/20b-silver-birch-court-unit-207-parry-sound
Interested?
Contact us for more information