215 Mackay Street Unit#5 Ottawa, Ontario K1M 2B6
$699,000Maintenance, Caretaker, Heat, Electricity, Property Management, Water
$974.55 Monthly
Maintenance, Caretaker, Heat, Electricity, Property Management, Water
$974.55 MonthlyHistory & modern living unite in an elegant red-brick complex, known as 215 Mackay. Enter Unit 5, surrounded by a central courtyard, or through a private second entrance, located in an underground garage. Take in refinished wood floors, ample windows, & large glass back doors, leading out to a spacious, fenced-in patio. Across from a proper powder room, a sunny kitchen features courtyard views, oak cabinetry, & a delightful built-in home office. Pass drinks and snacks through to an adjacent open dining and living room. Upstairs find three windowed bedrooms/offices including a primary with a walk-in closet and ensuite. Both full bathrooms have recently enjoyed stunning renovations. A finished basement completes the package. Enjoy all the benefits of a dedicated maintenance provider and groundskeeper. Store seasonal items onsite. Outdoor options abound when surrounded by parks, rivers & paths. 24 hour irrevocable on all offers. (id:19716)
Property Details
MLS® Number | 1240265 |
Property Type | Single Family |
Neigbourhood | New Edinburgh |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'10 x 9'7 | ||
Second Level | 4pc Ensuite Bath | 8'2" x 5' | ||
Second Level | Bedroom | 12'2" x 9'11 | ||
Second Level | Bedroom | 8'6" x 7'10 | ||
Second Level | 4pc Bathroom | 7'8 x 4'8 | ||
Second Level | Other | 7'4" x 5' | ||
Lower Level | Recreation Room | 18'2 x 14'5" | ||
Lower Level | Other | 7'7" x 7'7" | ||
Lower Level | Laundry Room | 12'2 x 10'8 | ||
Lower Level | 1pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'9" x 4' | ||
Main Level | Living Room | 18'2 x 10'8 | ||
Main Level | Dining Room | 9'7 x 9'3 | ||
Main Level | Kitchen | 9'9 x 9'3 | ||
Main Level | 2pc Bathroom | 4'11 x 4'2 |
https://www.realtor.ca/real-estate/23186186/215-mackay-street-unit5-ottawa-new-edinburgh