339 Brodie St Thunder Bay, Ontario P7E 1L4
2100
Forced Air
$249,000
Attention Investors! 2 storey income property fully tenanted and they would like to stay unit #1 main floor has main floor and basement, unit #2 has 2nd floor, main floor tenant has access to Cloths Washer & Dryer. (id:19716)
Property Details
MLS® Number | TB212615 |
Property Type | Multi-family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Building
Basement Type | Full |
Constructed Date | 1910 |
Exterior Finish | Siding |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2100 |
Type | Multi-family |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 50.0000 |
Size Total Text | Under 1/2 Acre |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23597449/339-brodie-st-thunder-bay-thunder-bay