390 Booth Street Unit#304 Ottawa, Ontario K1R 7K6
$409,900Maintenance, Insurance, Property Management, Water, Other, See Remarks
$580 Monthly
Maintenance, Insurance, Property Management, Water, Other, See Remarks
$580 MonthlyZ6 is a centrally located Boutique 4 story condo building. It's located just a short walk to Dows Lake, Gov of Canada offices, Little Italy, China Town & easy access to the LRT, OC Transpo & the Queensway. Nicely finished with a rare builtin electric fireplace, granite counters, hardwood flooring, ceramic tile bath & kitchen back splash. Kitchen features dark millwork with lighter colour granite & a large bkfst bar. Unit includes a large covered balcony with glass railing & a direct gas BBQ connection. YES BBQ ON YOUR BALCONY! Unit is open, bright w/ windows facing south/east & includes exclusive use of both a dedicated 3rd floor & parking level locker.It owns a underground parking spot. A spacious 1 bedroom, 1 bath unit. The bedroom, large enough for a California King & includes a walk in closet. The unit has been freshly painted & is ready for someone to call it home. Secure entry, elevator, 9' ceilings & ready for immediate occupancy. Some photos virtually staged. Book a showing! (id:19716)
Property Details
MLS® Number | 1259342 |
Property Type | Single Family |
Neigbourhood | Little Italy/Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 8'5" x 13'0" | ||
Main Level | Other | 14'3" x 17'1" | ||
Main Level | Bedroom | 11'0" x 12'6" | ||
Main Level | Kitchen | 9'0" x 7'2" | ||
Main Level | 3pc Bathroom | 7'0" x 9'0" | ||
Main Level | Other | 5'0" x 6'0" |
https://www.realtor.ca/real-estate/23589172/390-booth-street-unit304-ottawa-little-italycentre-town