50 Beech Street Levack, Ontario P0M 2C0
2 Bedroom
1 Bathroom
650
None
Forced Air
$80,500
GOOD TWO BEDROOM HOME LOCATED DOWNTOWN LEVACK. THIS PROPERTY NEED TCL AND BEING SOLD 'AS IS'. (id:19716)
Property Details
MLS® Number | 40143540 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 650 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 7'5'' x 10'0'' | ||
Main Level | Living Room | 10'0'' x 10'5'' | ||
Main Level | 4pc Bathroom | 7'0'' x 8'0'' | ||
Main Level | Bedroom | 7'5'' x 10'5'' | ||
Main Level | Kitchen/dining Room | 10'0'' x 11'0'' |
https://www.realtor.ca/real-estate/23450537/50-beech-street-levack