54 James Street Parry Sound, Ontario P2A 1T5
None
Forced Air
$259,999
Excellent location for retail business on the main street in the Town of Parry Sound. Building is next to a public parking lot and street parking. High visibility 2 storey building. Great potential for your business. (id:19716)
Property Details
MLS® Number | 40118832 |
Property Type | Other |
Amenities Near By | Shopping |
Community Features | High Traffic Area |
Features | Visual Exposure |
Building
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | None |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1064.0000 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 14 Ft |
Size Irregular | 0.024 |
Size Total | 0.024 Ac|under 1/2 Acre |
Size Total Text | 0.024 Ac|under 1/2 Acre |
Zoning Description | C1 |
https://www.realtor.ca/real-estate/23244047/54-james-street-parry-sound