9 Charles Road Orillia, Ontario L3V 3H3
4 Bedroom
3 Bathroom
1908
Bungalow
On Ground Pool
Central Air Conditioning
Forced Air
Landscaped
$799,000
This West Ward Orillia home will impress you the moment you arrive and view this 75' x 200'lot with spacious front and back yard, plus an on ground 16'x32' heated pool, that is fenced in with expansive decking, for company and BBQ's. Inside boasts over 1900 sq/ft plus another 730 sq/ft of finished space in the basement including rec room, bedroom and bathroom, for a total of 3+1 bedrooms & 3 bathrooms. Forced air gas heat with c/air. New shingles in 2022. This is a unique combination of large house and lot! (id:51398)
Property Details
MLS® Number | 40424599 |
Property Type | Single Family |
Amenities Near By | Playground |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Sump Pump |
Pool Type | On Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1908 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'6'' x 12'5'' | ||
Basement | 3pc Bathroom | 8'0'' x 6'6'' | ||
Basement | Family Room | 28'6'' x 10'0'' | ||
Main Level | Bedroom | 13'10'' x 8'6'' | ||
Main Level | Primary Bedroom | 12'9'' x 13'8'' | ||
Main Level | 4pc Bathroom | 10'0'' x 7'3'' | ||
Main Level | Recreation Room | 19'8'' x 10'0'' | ||
Main Level | 4pc Bathroom | 7'6'' x 5'0'' | ||
Main Level | Bedroom | 10'0'' x 11'3'' | ||
Main Level | Dining Room | 15'7'' x 10'9'' | ||
Main Level | Living Room | 18'3'' x 12'6'' | ||
Main Level | Kitchen | 13'7'' x 13'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25622471/9-charles-road-orillia
Interested?
Contact us for more information