Buck Island Bedford Mills, Ontario K0H 2L0
2 Bedroom
Bungalow
None
Other
Waterfront
$349,000
Spectacular location on a spectacular lake! Thirty minutes to Kingston or Westport. Very close to Frontenac Provincial Park. Water access only. Mainland docking and parking included. The cottage is small and off-grid. It can be enjoyed as it is, however some improvements would be desirable. 8 hours irrevocable on all offers. (id:19716)
Property Details
MLS® Number | 1258930 |
Property Type | Single Family |
Neigbourhood | BUCK LAKE |
Amenities Near By | Recreation Nearby, Water Nearby |
Features | Recreational |
Water Front Type | Waterfront |
Building
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log |
Flooring Type | Hardwood |
Foundation Type | None |
Heating Fuel | Other |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Water Nearby |
Size Frontage | 451 Ft |
Size Irregular | 0.48 |
Size Total | 0.48 Ac |
Size Total Text | 0.48 Ac |
Zoning Description | Recreational Sea |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 18' x 24' | ||
Main Level | Bedroom | 9' x 10' | ||
Main Level | Bedroom | 9' x 10' | ||
Main Level | Kitchen | 18' x 14' | ||
Main Level | Porch | 6' x 24' | ||
Main Level | Other | 12' x 27' |
https://www.realtor.ca/real-estate/23575371/buck-island-bedford-mills-buck-lake