1-1051 Wigwam Lodge Road Gravenhurst, Ontario P0E 1G0
1 Bedroom
1 Bathroom
531 sqft
Bungalow
None
Baseboard Heaters
Waterfront
$500,000
Ever popular Kahshe Lake opportunity! Small 1 BR. 1 bath starter cottage/bunkie as part of a larger family held abutting property to be sold together!! Captivating morning sunrises on the tranquil lakeside. As part of the 2 properties the option of a family compound or greater redevelopment of both are yours to decide. TO BE SOLD TOGETHER WITH PIN 480430548 (MLS NO. 40630484 Listed at $600,000). TOTAL PACKAGE ASKING $1.1M. Current parking being used is in whole or in part on the ROW. Look at PIN 480430548 as well to get the full picture of this wonderful opportunity. Muskoka Dreamin' under 2 hrs from the GTA! (id:51398)
Property Details
MLS® Number | 40630425 |
Property Type | Single Family |
Community Name | Kilworthy |
Amenities Near By | Marina |
Equipment Type | None |
Features | Country Residential, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | None |
View Type | Lake View |
Water Front Name | Kahshe Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 531 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 52 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1/2 Acre |
Size Total Text | 0.18 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rw-6f |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 7'7'' | ||
Main Level | Living Room | 14'10'' x 9'9'' | ||
Main Level | Living Room/dining Room | 20'0'' x 7'9'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/27279282/1-1051-wigwam-lodge-road-gravenhurst
Interested?
Contact us for more information