1 Hume Street Unit# Ph 603 Collingwood, Ontario L9Y 0X3
$1,149,000Maintenance,
$978.59 Monthly
Maintenance,
$978.59 MonthlyMonaco - Spectacular panoramic views of Georgian Bay, the Collingwood Terminals and Downtown core. This stunning Penthouse Suite, located on the 6th Floor of the Elegant Monaco building, features 2 bedrooms, 2 bathrooms and a Den totalling approx. 1,207 sq. ft. Enjoy the views from your private terrace with convenient water and gas connections, only available to select units. With approx. $63,000 in upgrades including porcelain and marble tile, quarts counters, engineered hardwood flooring and premium porcelain slab fireplace. One Underground parking space with option to purchase a second. Premium storage locker. Relax or entertain on the magnificent rooftop terrace with secluded BBQ areas, fire pit and water feature. A state-of-the-art rooftop fitness centre and multi-purpose lounge with kitchen, the list of features goes on - a must see. 2024-2025 Budget to be determined, condo fees subject to change and being recalculated. (id:51398)
Property Details
MLS® Number | 40564874 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Shopping, Ski Area |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Exterior Finish | Brick Veneer, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1207 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | C1-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 12'1'' x 9'9'' | ||
Main Level | Primary Bedroom | 21'0'' x 12'11'' | ||
Main Level | Bedroom | 12'7'' x 9'1'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'9'' | ||
Main Level | Den | 13'3'' x 9'3'' | ||
Main Level | Living Room | 24'7'' x 19'6'' | ||
Main Level | Kitchen | 8'2'' x 9'1'' | ||
Main Level | Foyer | 8'2'' x 5'5'' |
https://www.realtor.ca/real-estate/26744807/1-hume-street-unit-ph-603-collingwood
Interested?
Contact us for more information