1149 Old Muskoka Road Utterson, Ontario P0B 1M0
$229,000
OPEN HOUSES: SAT NOV 30TH 10:30-12:30 & SUN DEC 1ST 1:00-3:00! Affordable living for a first time buyer or last time buyer, well addressed between Bracebridge & Huntsville with quick access to Hwy. 11. Rarely offered Allensville move-in ready 2 bedroom 1 bath mobile family home. One floor living, open concept eat-in kitchen & living area with walk-out to deck overlooking the large sundrencged back yard with above-ground swimming pool & oversized established vegetable garden. 2 bright bedrooms, 4 pc. bath with double sinks, main floor laundry, and efficient forced-air propane furnace for heat. Ample storage with multiple storage sheds. 100' x 200' partially fenced lot on a year round municipally maintained road. Only 10 minutes to downtown Huntsville. Lakeland Networks fibre optic internet available as well. 2020 hot water tank. NOTE: this is a Land Lease, monthly land lease fees are $500/month and include property taxes. Subject to rules & regulations. (id:51398)
Open House
This property has open houses!
10:30 am
Ends at:12:30 pm
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40669555 |
Property Type | Single Family |
Community Name | Utterson |
Amenities Near By | Hospital, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Piled |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 619 Sqft |
Type | Mobile Home |
Utility Water | Dug Well |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.45 |
Size Total | 0.45 Ac|under 1/2 Acre |
Size Total Text | 0.45 Ac|under 1/2 Acre |
Zoning Description | Rm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'5'' x 11'2'' | ||
Main Level | 4pc Bathroom | 6'8'' x 8'3'' | ||
Main Level | Bedroom | 11'7'' x 8'3'' | ||
Main Level | Kitchen/dining Room | 12'11'' x 11'2'' | ||
Main Level | Living Room | 11'8'' x 11'2'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/27692089/1149-old-muskoka-road-utterson
Interested?
Contact us for more information