140 Albert Street Unit# 10 Collingwood, Ontario L9Y 3Y5
$429,900Maintenance, Insurance, Landscaping, Parking
$250 Monthly
Maintenance, Insurance, Landscaping, Parking
$250 MonthlyEnjoy the convenience of single-level living in this 2-bedroom, 1-bathroom condominium at Admiral’s Walk. The kitchen is spacious and perfect for cooking enthusiasts. The open-concept living area walks out to a seasonal sunroom and rear patio, offering a lovely outdoor retreat. Gleaming hardwood floors through-out! Both bedrooms connect to a Jack and Jill bathroom with laundry facilities. Additionally, enjoy morning sun on the front porch and afternoon sun in the west-facing backyard. Or sit in the shade from your red maple tree. Admiral’s Walk is a well-maintained 15-unit condominium complex with visitor parking and a common storage building. Your unit comes with 1 assigned parking space and 1 assigned storage locker for your belongings. Conveniently located to downtown Collingwood, Sunset Point Park waterfront, and nearby trails. BBQ's and pets permitted. Condo fees $250/month, Taxes $1812.85, Collus Utilities equal billing figure $97 per month for a total of under $500 per month! Immediate possession available. Attractive, Accessible & Affordable! (id:51398)
Property Details
MLS® Number | 40676350 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 769 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'0'' x 11'10'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Kitchen | 7'9'' x 9'10'' | ||
Main Level | Living Room/dining Room | 11'9'' x 16' |
https://www.realtor.ca/real-estate/27643065/140-albert-street-unit-10-collingwood
Interested?
Contact us for more information