156 Jozo Weider Boulevard Unit# 449 The Blue Mountains, Ontario L9Y 0V2
$669,000Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Water
$1,394.80 Monthly
Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Water
$1,394.80 MonthlyTop floor, end unit, 2 bedroom, 2 bath resort home in the desirable Grand Georgian! The full kitchen allows families to dine in and enjoy the privacy of your own space, when not eating out, in one of the many fabulous Village restaurants. This unit provides sleeping for up to 6, with king bed in primary room, queen in second bedroom and pull out in living room. A large balcony of this 4th floor condo, off the living area, is perfect for watching the many events that take place in the Events Plaza. This property was beautifully updated just a few years ago, including the Main Lobby of the building and offers a very welcoming atmosphere. Amenities include a seasonal outdoor swimming pool, 2 year round hot tubs, an indoor sauna and exercise room as well as a large Owners private meeting room right off the lobby. A heated underground parking area, owner's ski locker plus an owners in-unit lock up closet are added assets. Ownership opportunity provides a fully managed, turn key rental program for short term rental allowing owners to generate income to offset operating costs, while still having the benefit of booking personal use for up to 10 days per month. The Grand Georgian is located right in the center of the Village and has direct access from one exit right out to the action, only steps to the ski hills, trails and numerous shops, boutiques, bars and dining options. BMVA Entry fee on closing. Annual fees $1.00 per sq. ft. annually. HST applicable but can be deferred. (id:51398)
Property Details
MLS® Number | 40575259 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Balcony, Recreational, Laundry- Coin Operated, No Pet Home |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Refrigerator, Sauna, Stove, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2001 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Wood |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 858 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | C3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 11'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'8'' x 9'0'' | ||
Main Level | Living Room/dining Room | 13'3'' x 17'10'' | ||
Main Level | Kitchen | 7'0'' x 6'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26782552/156-jozo-weider-boulevard-unit-449-the-blue-mountains
Interested?
Contact us for more information