1869 Muskoka Road 118 Highway W Unit# E201-D2 Muskoka Lakes, Ontario P1L 1W8
$69,900Maintenance, Cable TV, Heat, Electricity, Parking
$333 Monthly
Maintenance, Cable TV, Heat, Electricity, Parking
$333 MonthlyThis unit is so sought after it doesn't come onto the market often!! Don't miss out on L201-D2 which is located in the main lodge of the Touchstone Resort and is a luxurious fractional (1/8) condo unit with a spectacular view of Lake Muskoka which entitles you to 6 weeks a year of cottage living (with a bonus week every other year). The unit has 2 bedrooms with sliding doors and balconies overlooking Lake Muskoka. The living room with gas fireplace and the extra large balcony offer stunning views over the lake. Being a corner unit, the extra light provided makes this unit airy and bright! It is part of Touchstone Resort on Lake Muskoka with access to all of the resort amenities including Touchstone Grill & patio, Touch Spa, & Tone fitness, infinity pool/hot tub, tennis, beach with additional hot tub & pool and several water toys. Touchstone is a community dedicated to maintenance free cottaging allowing you to completely encompass the holiday spirit from the first minute you arrive. A fully equipped gourmet kitchen allows you to enjoy home cooking or, even better, choose to dine in the on-site Touchstone Grill restaurant. Always within sight of sparkling Lake Muskoka, you can't help but feel at ease and will cherish every moment in your piece of paradise. (Monday-Monday week schedule) - NOT a pet friendly unit. (id:51398)
Property Details
MLS® Number | 40620822 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Equipment Type | None |
Features | Balcony, Paved Driveway, Country Residential, Recreational, No Pet Home |
Parking Space Total | 1 |
Pool Type | Pool |
Rental Equipment Type | None |
Storage Type | Locker |
View Type | Direct Water View |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | Apartment |
Utility Water | Shared Well |
Parking
Visitor Parking |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | Wc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bonus Room | 10'0'' x 10'0'' | ||
Main Level | Full Bathroom | 8'0'' x 5'0'' | ||
Main Level | 3pc Bathroom | 9'0'' x 4'0'' | ||
Main Level | Great Room | 27'2'' x 10'0'' | ||
Main Level | Bedroom | 9'5'' x 12'4'' | ||
Main Level | Bedroom | 10'4'' x 18'3'' |
Interested?
Contact us for more information