199 Yellow Birch Crescent The Blue Mountains, Ontario L9Y 0Z3
3 Bedroom
4 Bathroom
1717 sqft
2 Level
Central Air Conditioning
Forced Air
$3,000 Monthly
Insurance, Landscaping, Property Management
SPRING/FALL RENTAL!! Escape to Windfall! Nestled against the bottom of Blue Mountain this is the perfect place to escape the city and enjoy all that The Blue Mountains/Collingwood/Wasaga have to offer for spring, summer and fall. Hiking, Biking, Wineries, Shopping, Dining, Water Sports are all within minutes. This beautifully finished 3 bed, 3 bath semi with recently finished basement is a perfect family getaway. Enjoy the Shed with pools, sauna, gym and BBQ's. MUST SEE! NOT AVAILABLE JULY/AUGUST. (id:51398)
Property Details
MLS® Number | 40539168 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Ski Area |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1717 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Total Text | Unknown |
Zoning Description | R1-3-62 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 5'8'' x 5'10'' | ||
Second Level | Bedroom | 9'3'' x 13'9'' | ||
Second Level | Bedroom | 9'1'' x 18'3'' | ||
Second Level | Primary Bedroom | 12'7'' x 14'10'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 17'9'' x 17'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'1'' x 18'7'' | ||
Main Level | Dining Room | 9'3'' x 7'6'' | ||
Main Level | Kitchen | 8'6'' x 18'5'' |
https://www.realtor.ca/real-estate/26503649/199-yellow-birch-crescent-the-blue-mountains
Interested?
Contact us for more information