19b West Street N Unit# 201 Fenelon Falls, Ontario K9V 1C4
$699,900Maintenance, Insurance, Landscaping, Parking
$633.92 Monthly
Maintenance, Insurance, Landscaping, Parking
$633.92 MonthlyIntroducing Suite 201! An Incredible Price & Opportunity. There are only 4 of these suites in the FLC. Are you seeking square footage plus outdoor living space? This is your suite! 4 INCREDIBLE FEATURES OF THIS SUITE. 1st- 1237 square feet, large and spacious 2 bedroom 2 bathroom , one of the best floor plans. 2nd , In addition to the 156 square foot terrace with Gas BBQ hook-up there is an additional 205 square foot terrance. That is 361 square feet of outdoor living space. A total of 1598 indoor and outdoor living space. The Clubhouse with common area and gym is well on it's way to completion in addition an in-ground pool, tennis and pickleball and private dock area exclusive to residents of FLC. All to be completed by summer 2025. 3rd this suite offers a 2.99%- 2 year mortgage through RBC ( almost half the going posted rates) makes this suite an afforadable and spacious opportunity *must apply. 4th- Builder Suite comes with the Tarion New Builder Warranty! Act soon- before this suite is sold. Walking distance to Fenelon Falls, on the shores of Cameron Lake with North West exposure & blazing sunsets. (id:51398)
Property Details
MLS® Number | 40671933 |
Property Type | Single Family |
Neigbourhood | Fenelon Falls |
Amenities Near By | Beach, Hospital, Marina |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
View Type | Direct Water View |
Water Front Name | Cameron Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1237 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Covered | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | Rur |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 13' x 5'0'' | ||
Main Level | 3pc Bathroom | 8' x 5'0'' | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | 4pc Bathroom | 8'1'' x 7'2'' | ||
Main Level | Primary Bedroom | 14'10'' x 11'2'' | ||
Main Level | Kitchen | 12'8'' x 9'9'' | ||
Main Level | Living Room/dining Room | 19'4'' x 15'8'' |
https://www.realtor.ca/real-estate/27605988/19b-west-street-n-unit-201-fenelon-falls
Interested?
Contact us for more information