2230 Lake Shore Boulevard W Unit# Lph5 Toronto, Ontario M8V 0B2
$1,199,000Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$1,053.91 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$1,053.91 MonthlyWelcome to luxury living with million-dollar views, offering breathtaking, unobstructed lake, marina and Toronto city skyline views. This seductive Lower Penthouse is sure to please the most discriminating buyer. Priced to sell, you won’t want to miss this opportunity. Simply step inside this sophisticated sundrenched oasis and indulge in luxury living at its finest. Enjoy entertaining in your new open concept living room/ dining room. Step out to your cozy balcony to enjoy your favorite beverage as you watch the sun rise over the spectacular views. Now get ready to enjoy your new modern, chef's dream kitchen, featuring Miele panel fridge and dishwasher, Bosh, built-in cooktop and oven. Imagine all this with beautiful quartz countertops featuring an undermount sink and exquisite custom cabinetry enhanced with a subtle gold detail. This two-bedroom dream property offers you the option for a guest room with a Murphy bed or easily doubles as your home office with delightful views of the lake. Remote controlled blinds, crown molding and the finest quality laminate floors are just a few of the many reasons you will love your new home. Are you ready to live on the top of the world? Call to book your viewing today. (id:51398)
Property Details
MLS® Number | 40662310 |
Property Type | Single Family |
Community Name | Etobicoke |
Amenities Near By | Airport |
Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Storage Type | Locker |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Oven - Built-in, Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1100 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 259 Ft |
Size Frontage | 156 Ft |
Size Irregular | 0.912 |
Size Total | 0.912 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.912 Ac|1/2 - 1.99 Acres |
Zoning Description | Cl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'9'' x 5'0'' | ||
Main Level | Full Bathroom | 9'0'' x 6'8'' | ||
Main Level | Bedroom | 15'3'' x 17'5'' | ||
Main Level | Primary Bedroom | 15'9'' x 16'2'' | ||
Main Level | Kitchen | 11'8'' x 6'10'' | ||
Main Level | Dining Room | 19'11'' x 19'0'' | ||
Main Level | Living Room | 19'11'' x 19'0'' |
https://www.realtor.ca/real-estate/27536181/2230-lake-shore-boulevard-w-unit-lph5-toronto
Interested?
Contact us for more information