230 Elizabeth Street Midland, Ontario L4R 1Y4
3 Bedroom
1 Bathroom
1650 sqft
Bungalow
None
$489,000
Welcome to this charming 3-bedroom bungalow in Midland, ideally located just steps from Georgian Bay, a boat launch, and downtown Midland with its restaurants and shops. Perfect for first-time buyers or investors, this property is already divided into two potential living spaces, each with separate entrances. This setup offers a fantastic opportunity to create an additional apartment and offset monthly costs. The spacious in-town lot provides ample room for outdoor activities. Inside, enjoy an open-concept living and kitchen area, with gas forced air ensuring comfort year-round. Seize this chance to invest and personalize! (id:51398)
Property Details
MLS® Number | 40671051 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1650 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'4'' x 9'7'' | ||
Main Level | Bedroom | 14'6'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 9'10'' | ||
Main Level | Family Room | 21'2'' x 12'10'' | ||
Main Level | Kitchen | 6'9'' x 16'6'' | ||
Main Level | Dining Room | 16'2'' x 10'4'' | ||
Main Level | Living Room | 15'7'' x 18'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27600351/230-elizabeth-street-midland
Interested?
Contact us for more information