41 Grandview Road Tay, Ontario L0K 1R0
4 Bedroom
2 Bathroom
Raised Bungalow
Central Air Conditioning
Forced Air
$549,900
Only steps to Georgian Bay on the beautiful shores of Tay Township, this 3+1 bedroom home is ready for your next chapter. The second floor living space boasts cathedral ceilings, 3 bed & a 4pc bath. Generous sized country kitchen w/ solid oak cabinets and easy access to your wrap around decks w/ seasonal water views. The main floor features a built in single car garage w/ inside entry to a spacious mudroom, laundry/storage area, 2pc bath & a 4th bedroom or rec room flex space. Drilled well & septic so no Tay water/sewer bill. 200 amp service. Furnace 2019. Shingles 2023 (id:51398)
Property Details
MLS® Number | S11886470 |
Property Type | Single Family |
Community Name | Rural Tay |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 50 M |
Size Irregular | 50 X 200 Acre |
Size Total Text | 50 X 200 Acre|under 1/2 Acre |
Zoning Description | Rs |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.62 m | 3.43 m | 2.62 m x 3.43 m |
Second Level | Bathroom | 2.06 m | 2.36 m | 2.06 m x 2.36 m |
Second Level | Other | 3.23 m | 3.43 m | 3.23 m x 3.43 m |
Second Level | Dining Room | 2.31 m | 3.53 m | 2.31 m x 3.53 m |
Second Level | Living Room | 5 m | 3.43 m | 5 m x 3.43 m |
Second Level | Primary Bedroom | 2.69 m | 3.43 m | 2.69 m x 3.43 m |
Second Level | Bedroom | 2.69 m | 2.54 m | 2.69 m x 2.54 m |
Main Level | Mud Room | 4.98 m | 3.33 m | 4.98 m x 3.33 m |
Main Level | Bedroom | 5.97 m | 3.4 m | 5.97 m x 3.4 m |
Main Level | Utility Room | 6.65 m | 3.4 m | 6.65 m x 3.4 m |
Main Level | Bathroom | 1.45 m | 1.5 m | 1.45 m x 1.5 m |
https://www.realtor.ca/real-estate/27723562/41-grandview-road-tay-rural-tay
Interested?
Contact us for more information