44 Roseview Avenue Unit# 2 Cambridge, Ontario N1R 4A7
3 Bedroom
1 Bathroom
1050 sqft
Central Air Conditioning
Forced Air
$2,450 Monthly
Welcome to this beautifully updated 3-bedroom upstairs unit, ideally located near the heart of downtown Cambridge, with plenty of amenities just a short distance away. This home features 3 spacious bedrooms, a modern bathroom, a large and bright living room with newly installed pot lights, in-unit laundry, brand new appliances and cabinets, and 2 dedicated parking spaces. Enjoy shared access to both the backyard and front yard. This move-in-ready home is available starting December 1st! Please note: Utilities are not included. The unit has a separate hydro meter, while water and gas are shared with the main floor unit. (id:51398)
Property Details
MLS® Number | 40675346 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Skylight |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1050 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'7'' x 12'2'' | ||
Second Level | Kitchen | 14'6'' x 8'2'' | ||
Second Level | Living Room | 15'11'' x 9'6'' | ||
Second Level | Bedroom | 10'1'' x 12'0'' | ||
Second Level | 4pc Bathroom | 5'10'' x 8'4'' | ||
Third Level | Bedroom | 12'5'' x 17'6'' |
https://www.realtor.ca/real-estate/27631150/44-roseview-avenue-unit-2-cambridge
Interested?
Contact us for more information