441 Barrie Road Unit# 7 Orillia, Ontario L3V 6T9
$499,000Maintenance,
$322 Monthly
Maintenance,
$322 MonthlyDon’t miss this charming two-storey townhouse, perfect for first-time buyers or growing families! Located close to Highway 11, Schools, and plenty of shopping and dining options. This home is in a quiet, neighborhood with a private driveway and attached garage leading to a cozy backyard ideal for summer BBQs and relaxing outdoors. Inside, you’ll find a bright open living/dining area, spacious kitchen with plenty of storage, plus a 2-piece bath. Upstairs, the generous master features a double closet, with 2 more bedrooms and a full 4-piece bath. The partially finished basement offers excellent storage, a laundry area, and a rec room or workout space. (id:51398)
Property Details
MLS® Number | 40674563 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1175 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'8'' x 16'10'' | ||
Second Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Second Level | Bedroom | 11'7'' x 9'0'' | ||
Second Level | Bedroom | 11'4'' x 9'8'' | ||
Basement | Family Room | 18'8'' x 9'2'' | ||
Basement | Laundry Room | 7'9'' x 9'7'' | ||
Basement | Utility Room | 5'10'' x 7'11'' | ||
Main Level | Kitchen | 13'4'' x 7'9'' | ||
Main Level | Dining Room | 11'1'' x 10'10'' | ||
Main Level | Living Room | 9'0'' x 10'5'' | ||
Main Level | 2pc Bathroom | 4'3'' x 3'5'' | ||
Main Level | Foyer | 7'7'' x 4'0'' |
https://www.realtor.ca/real-estate/27641319/441-barrie-road-unit-7-orillia
Interested?
Contact us for more information