460 Ontario Street Unit# 403 Collingwood, Ontario L9Y 4E5
2 Bedroom
1 Bathroom
800 sqft
None
Baseboard Heaters
$369,000Maintenance,
$557.22 Monthly
Maintenance,
$557.22 Monthly2 bed room condo in the Bayview Terrace building located in the east side of Collingwood over looking the park, soccer, walking distance to Georgian Bay, local hospital-, and Sunset Point. Bus stop near by. Bright airy 2 bed room unit featuring balcony walk in shower, fridge and stove only 2 yrs old, Eastern views, controlled entrance, elevator, 1 outside parking place. Condo fees of $557.22 cover your heat, hydro, water, sewer and parking as per condo documents. (id:51398)
Property Details
MLS® Number | 40672836 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Shopping |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 800 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'5'' x 12'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'10'' x 12'5'' | ||
Main Level | Dining Room | 8'0'' x 10'5'' | ||
Main Level | Living Room/dining Room | 11'9'' x 20'6'' | ||
Main Level | Kitchen | 9'8'' x 7'9'' |
https://www.realtor.ca/real-estate/27611551/460-ontario-street-unit-403-collingwood
Interested?
Contact us for more information