465 Albert Avenue N North Perth (Listowel), Ontario N4W 1V2
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$589,000
Close to Westfield school, Kin Park, and Arena. 3 bedroom 2 bath home on large lot, totally updated since 2012, list of updates at listing office. This great home features a large covered front porch, upper deck off bedroom overlooking your large back yard. The back door from main floor to large deck. Plenty of room, the kitchen, dining room, living room, with hardwood floors, it's perfect house for the growing family. The work is done just move in and enjoy. House shows AAA so don't delay calling your REALTOR® today! (id:51398)
Property Details
MLS® Number | X11823094 |
Property Type | Single Family |
Community Name | Listowel |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Flat Site |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 51 M |
Size Irregular | 51 X 165 Acre |
Size Total Text | 51 X 165 Acre|1/2 - 1.99 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 1.42 m | 2.76 m | 1.42 m x 2.76 m |
Second Level | Bedroom | 2.76 m | 2.71 m | 2.76 m x 2.71 m |
Second Level | Bedroom | 2.84 m | 3.81 m | 2.84 m x 3.81 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.47 m | 3.86 m | 3.47 m x 3.86 m |
Main Level | Dining Room | 3.35 m | 3.88 m | 3.35 m x 3.88 m |
Main Level | Living Room | 4.29 m | 3.58 m | 4.29 m x 3.58 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27706228/465-albert-avenue-n-north-perth-listowel-listowel
Interested?
Contact us for more information