505 King Street Midland, Ontario L4R 3N5
4125 sqft
$1,395,000
Here's your chance to own a property that generates passive income. The property is about .25 acres and has an existing building with a wine store and restaurant on the main floor as well as a spacious 2 bedroom apartment above. There is parking along the side and off the back with access from both King Street and Nelson Street. It's in a high traffic area near the downtown core. *** This is land and building only. Existing businesses and tenant will remain *** (id:51398)
Property Details
MLS® Number | 40643577 |
Property Type | Office |
Amenities Near By | Hospital, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Features | Southern Exposure |
Building
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Exterior Finish | Concrete, Vinyl Siding |
Stories Total | 2 |
Size Exterior | 4125.0000 |
Size Interior | 4125 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Zoning Description | Hc |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27415944/505-king-street-midland
Interested?
Contact us for more information