53 Cottage Court Burk's Falls, Ontario P0A 1C0
2 Bedroom
1 Bathroom
533 sqft
Bungalow
None
Baseboard Heaters
Waterfront
Acreage
$550,000
TWO COTTAGES SIDE BY SIDE ON THE VERY POPULAR PICKEREL LAKE. A very rare find that won't last long! The main cottage is 533 sq.ft and the second 386 sq.ft. guest house is just down the waterfront pathway. The 265' dock will accommodate all your boating needs. The morning sunrises are absolutely breathtaking from both cabins! Come see for yourself ... book a showing today, you won't be disappointed. (id:51398)
Property Details
MLS® Number | 40565701 |
Property Type | Single Family |
Amenities Near By | Marina, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | None |
View Type | Lake View |
Water Front Name | Pickerel Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1955 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 533 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Visitor Parking |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Marina, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 176 Ft |
Size Irregular | 3.015 |
Size Total | 3.015 Ac|2 - 4.99 Acres |
Size Total Text | 3.015 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Summer Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bonus Room | 25'0'' x 20'0'' | ||
Main Level | Sunroom | 20'6'' x 6'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 6'5'' | ||
Main Level | Bedroom | 9'6'' x 6'5'' | ||
Main Level | Living Room/dining Room | 13'6'' x 10'0'' | ||
Main Level | Kitchen | 9'6'' x 8'0'' |
https://www.realtor.ca/real-estate/26699610/53-cottage-court-burks-falls
Interested?
Contact us for more information