612 26th Avenue Hanover, Ontario N4N 3B8
4 Bedroom
3 Bathroom
Raised Bungalow
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
$789,900
Here is your opportunity to live in a wonderful new subdivision of Hanover surrounded by trees and close to many amenities. This raised stone bungalow provides quality finishes including hardwood floors, a vaulted ceiling in the open concept living and kitchen area, and walk out to partially covered deck. Master bedroom offers 4 pc ensuite and walk-in closet. You'll also find a second main level bed and bath. Finished lower level includes family room with gas fireplace, hobby room & office (or 2 more bedrooms), and 3pc bath. Property comes with sodded yard, and Tarion warranty. (id:51398)
Property Details
MLS® Number | X10848127 |
Property Type | Single Family |
Community Name | Hanover |
Amenities Near By | Hospital |
Features | Flat Site, Sump Pump |
Parking Space Total | 6 |
Structure | Deck, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 50.67 M |
Size Irregular | 50.67 X 115.84 Acre |
Size Total Text | 50.67 X 115.84 Acre|under 1/2 Acre |
Zoning Description | R2 |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27715639/612-26th-avenue-hanover-hanover
Interested?
Contact us for more information