7 - 75049 Hensall Road Huron East (Tuckersmith Twp), Ontario N0K 1W0
2 Bedroom
3 Bathroom
Forced Air
$185,000
This excellent mobile home boasts an open-concept kitchen and living room with abundant windows providing plenty of natural light. The kitchen features ample storage and countertop space, along with a generous eating area. The large primary bedroom includes a walk-in closet and a three-piece ensuite. Additionally, there is a second four-piece bathroom. With neutral colours throughout, this 2010 Skyline home feels warm and welcoming. The covered deck is perfect for enjoying the weather, whether sunny or rainy. Property taxes are included in the land rent. This mobile home is in great condition and move in ready, and offers an affordable country-like setting just minutes from Seaforth. (id:51398)
Property Details
MLS® Number | X10780996 |
Property Type | Single Family |
Community Name | Tuckersmith Twp |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Mobile Home |
Land
Acreage | No |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.15 m | 4.42 m | 3.15 m x 4.42 m |
Main Level | Living Room | 3.94 m | 4.42 m | 3.94 m x 4.42 m |
Main Level | Bedroom | 2.64 m | 2.49 m | 2.64 m x 2.49 m |
Main Level | Bathroom | 1 m | 153 m | 1 m x 153 m |
Main Level | Primary Bedroom | 3.38 m | 4.42 m | 3.38 m x 4.42 m |
Main Level | Bathroom | 1.22 m | 2.43 m | 1.22 m x 2.43 m |
Interested?
Contact us for more information