807 Birchwood Drive Midland, Ontario L4R 4Y3
4 Bedroom
2 Bathroom
1786 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$599,999
This spacious, recently renovated 4-bedroom, 2-bathroom raised bungalow in Midland, ON, offers ample room for comfortable family living with in-law suite potential. Situated in a family-friendly neighborhood, this charming home is close to parks, trails, and schools, making it ideal for families and outdoor enthusiasts. The bright, open layout features plenty of natural light, spacious bedrooms, and two full bathrooms, along with a new AC and furnace for year-round comfort. The outdoor yard is perfect for relaxing or entertaining, and the home’s prime location ensures easy access to all of Midland’s amenities. (id:51398)
Property Details
MLS® Number | 40670521 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1786 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 11'3'' x 11'3'' | ||
Lower Level | Bedroom | 12'0'' x 11'10'' | ||
Lower Level | Bedroom | 7'10'' x 10'11'' | ||
Lower Level | 4pc Bathroom | 5'0'' x 7'7'' | ||
Lower Level | Living Room | 13'5'' x 11'10'' | ||
Main Level | Bedroom | 9'9'' x 9'3'' | ||
Main Level | Primary Bedroom | 9'7'' x 11'10'' | ||
Main Level | 4pc Bathroom | 6'8'' x 11'10'' | ||
Main Level | Kitchen/dining Room | 17'10'' x 11'10'' | ||
Main Level | Living Room | 13'5'' x 12'7'' |
https://www.realtor.ca/real-estate/27592923/807-birchwood-drive-midland
Interested?
Contact us for more information