807 Birchwood Drive Midland, Ontario L4R 4Y3
$2,850 Monthly
Insurance
This spacious 4-bedroom, 2-bathroom raised bungalow in Midland, ON, is available for $2850/Month (Plus Utilities). The full house rental is located in a family-friendly neighborhood, close to parks, trails, and schools, making it ideal for families, professionals, and outdoor enthusiasts alike. With a bright, open layout, the home features ample natural light, spacious bedrooms, and two full bathrooms for added convenience. The outdoor yard is perfect for relaxing or entertaining, and the bungalow's prime location ensures easy access to all of Midland's amenities. No smoking, no pets. AAA+ tenants only. 1-year lease required. Rental application, credit report, references, recent pay stubs, employment letter, and photo ID are required. (id:51398)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | 40670519 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1786 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 11'3'' x 11'3'' | ||
Lower Level | Bedroom | 12'0'' x 11'10'' | ||
Lower Level | Bedroom | 10'11'' x 7'10'' | ||
Lower Level | 4pc Bathroom | 5'0'' x 7'7'' | ||
Lower Level | Living Room | 13'5'' x 11'10'' | ||
Main Level | Bedroom | 9'9'' x 9'3'' | ||
Main Level | Primary Bedroom | 11'10'' x 9'7'' | ||
Main Level | 4pc Bathroom | 6'8'' x 11'10'' | ||
Main Level | Kitchen/dining Room | 17'10'' x 11'10'' | ||
Main Level | Living Room | 13'5'' x 12'7'' |
https://www.realtor.ca/real-estate/27592924/807-birchwood-drive-midland
Interested?
Contact us for more information