838051 4th Line E Mulmur, Ontario L9V 0J6
$1,799,000
Gracewood: Private, quiet and serene. A long winding drive through the forest leads to this immaculately kept 4 bedroom home on 52 acres. The quintessential country getaway with unequaled privacy. Gracious country bungalow with sunroom, main floor family room, open-concept kitchen/dining/living (with stone fireplace), vaulted ceilings, pine floors, and many walkouts to deck, patio and porch all overlooking nature, trees and wildlife. Main floor primary bedroom with fireplace and crown molding. Grounds are beautifully kept with perennial gardens and seating areas, flagstone patio with firepit and sun-filled deck. Great expanse of lawn to sit and listen to the birds and the rustling of surrounding trees or to have a raucous game of soccer then take a walk through many of your own trails throughout the property. Land has some pasture/open meadow as well as 39 acres under Conservation Land Tax Incentive Program to keep your taxes low. (id:51398)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40647911 |
Property Type | Single Family |
Features | Conservation/green Belt, Country Residential |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2469 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2288 Ft |
Size Frontage | 848 Ft |
Size Total Text | 50 - 100 Acres |
Zoning Description | Countryside |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'1'' x 15'6'' | ||
Basement | Recreation Room | 12'5'' x 19'7'' | ||
Basement | Sitting Room | 12'5'' x 12'6'' | ||
Basement | Bedroom | 11'3'' x 11'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 9'3'' | ||
Main Level | Bedroom | 12'11'' x 10'11'' | ||
Main Level | Primary Bedroom | 17'2'' x 15'3'' | ||
Main Level | Family Room | 27'1'' x 21'5'' | ||
Main Level | Dining Room | 10'8'' x 12'2'' | ||
Main Level | Kitchen | 11'1'' x 11'5'' | ||
Main Level | Living Room | 21'1'' x 29'5'' |
https://www.realtor.ca/real-estate/27424403/838051-4th-line-e-mulmur
Interested?
Contact us for more information