9 Swan Lane Unit# 44 Port Mcnicoll, Ontario L0K 1R0
$1,094,405Maintenance, Landscaping
$188.46 Monthly
Maintenance, Landscaping
$188.46 MonthlyNestled Within A Gated Community, Where Tranquility Meets Elegance, Crafted By MG Homes Builder Epitomizes Luxury Living At Its Finest. With A Meticulous Focus On Sustainability And Innovation, Our Custom-Built Homes Boast The Unparalleled Structural Integrity Of Insulated Concrete Forms (ICF) While Offering Breathtaking Views Of Tranquil Waters. Imagine Waking Up To The Gentle Lull Of Waves And The Soothing Embrace Of A Picturesque Water View. Whether It's Savoring A Morning Coffee On Your Private Deck Or Enjoying A Sunset Stroll Along The Shoreline, Every Moment Becomes An Opportunity To Cherish The Beauty That Surrounds You. Discover The Epitome Of Sophistication And Serenity At MG Homes Builder, Where Every Home Is A Masterpiece, And Every Day Is An Opportunity To Savor The Joys Of Luxury Living Amidst Nature's Beauty. Welcome Home. Images Are For Concept Purposes Only. Build-to-Suite Options Are Available. (id:51398)
Property Details
MLS® Number | 40644245 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
Parking Space Total | 2 |
View Type | Lake View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1257 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 211 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-27 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | Full Bathroom | 9'0'' x 6'6'' | ||
Main Level | Living Room | 18'4'' x 21'0'' | ||
Main Level | Utility Room | 6'2'' x 5'2'' | ||
Main Level | Kitchen | 18'4'' x 12'10'' | ||
Main Level | Bedroom | 11'8'' x 12'0'' | ||
Main Level | Primary Bedroom | 11'8'' x 13'0'' |
https://www.realtor.ca/real-estate/27386906/9-swan-lane-unit-44-port-mcnicoll
Interested?
Contact us for more information